Sailing schedule for 2000
We only sail in a South to South-westerly winds
May
| 2000 High Tide at Brancaster Beach British Summer Time | |||||
| DATE | MORN Time HT |
AFT Time HT |
DATE | MORN Time HT |
AFT Time HT |
| 01 M | 05:13 7.6 | 17:17 7.9 | 17 W | 06:36 8.3 | 18:50 8.4 |
| 02 Tu | 05:54 8.1 | 18.00 8.3 | 18 Th | 07:11 8.4 | 19:29 8.4 |
| 03 W | 06:34 8.4 | 18:43 8.7 | 19 F | 07:45 8.3 | 20:05 8.2 |
| 04 Th | 07:12 8.6 | 19:25 8.9 | 20 Sa | 08:17 8.3 | 20:40 8.1 |
| 05 F | 07:51 8.8 | 20:09 9.0 | 21 Su | 08:49 8.2 | 21:13 7.9 |
| 06 Sa | 08:31 8.8 | 20:54 9.0 | 22 M | 09:21 8.0 | 21:46 7.6 |
| 07 Su | 09:12 8.7 | 21:40 8.8 | 23 Tu | 09:54 7.8 | 22:22 7.4 |
| 08 M | 09:54 8.5 | 22:29 8.4 | 24 W | 10:30 7.6 | 23:04 7.1 |
| 09 Tu | 10:41 8.1 | 23:25 7.9 | 25 Th | 11:12 7.3 | 23:55 6.9 |
| 10 W | 11:36 7.7 | ----- |
26 F | ----- |
12:08 7.1 |
| 11 Th | 00:36 7.5 | 12:50 7.4 | 27 Sa | 00:59 6.8 | 13:16 7.0 |
| 12 F | 02:01 7.4 | 14:18 7.4 | 28 Su | 02:20 6.9 | 14:34 7.1 |
| 13 Sa | 03:16 7.5 | 15:30 7.6 | 29 M | 03:33 7.2 | 15:43 7.4 |
| 14 Su | 04:20 7.7 | 16:30 7.9 | 30 Tu | 04:30 7.6 | 16:39 7.9 |
| 15 M | 05:13 8.0 | 17:22 8.2 | 31 W | 05:19 8.0 | 17:30 8.3 |
| 16 Tu | 05:58 8.2 | 18:08 8.4 | |||
June
| 2000 High Tide at Brancaster Beach British Summer Time | |||||
| DATE | MORN Time HT |
AFT Time HT |
DATE | MORN Time HT |
AFT Time HT |
| 01 Th | 06:04 8.4 | 18:18 8.6 | 17 Sa | 07:19 8.2 | 19:47 8.0 |
| 02 F | 06:46 8.6 | 19:06 8.9 | 18 Su | 07:54 8.3 | 20:22 7.9 |
| 03 Sa | 07:29 8.8 | 19:54 9.0 | 19 M | 08:28 8.2 | 20:56 7.8 |
| 04 Su | 08:13 8.9 | 20:42 9.0 | 20 Tu | 09:02 8.1 | 21:31 7.7 |
| 05 M | 08:56 8.8 | 21:31 8.8 | 21 W | 09:37 8.0 | 22:07 7.6 |
| 06 Tu | 09:41 8.7 | 22:22 8.5 | 22 Th | 10:12 7.8 | 22:46 7.4 |
| 07 W | 10:29 8.4 | 23:18 8.1 | 23 F | 10:52 7.7 | 23:32 7.3 |
| 08 Th | 11:24 8.0 | ----- |
24 Sa | 11:39 7.5 | ----- |
| 09 F | 00:25 7.7 | 12:32 7.7 | 25 Su | 00:24 7.2 | 12:35 7.4 |
| 10 Sa | 01:37 7.5 | 13:50 7.6 | 26 M | 01:27 7.1 | 13:40 7.4 |
| 11 Su | 02:45 7.5 | 14:59 7.6 | 27 Tu | 02:40 7.2 | 14:53 7.5 |
| 12 M | 03:45 7.6 | 16:01 7.7 | 28 W | 03:48 7.5 | 16:03 7.8 |
| 13 Tu | 04:39 7.7 | 16:56 7.9 | 29 Th | 04:47 7.8 | 17:04 8.2 |
| 14 W | 05:26 7.9 | 17:45 8.0 | 30 F | 05:38 8.2 | 17:59 8.5 |
| 15 Th | 06:06 8.1 | 18:29 8.0 | |||
| 16 F | 06:43 8.2 | 19:09 8.0 | |||
July
| 2000 High Tide at Brancaster Beach British Summer Time | |||||
| DATE | MORN Time HT |
AFT Time HT |
DATE | MORN Time HT |
AFT Time HT |
| 01 Sa | 06:26 8.6 | 18:52 8.8 | 17 M | 07:34 8.3 | 20:05 7.9 |
| 02 Su | 07:12 8.8 | 19:43 9.0 | 18 Tu | 08:10 8.3 | 20:40 7.9 |
| 03 M | 07:58 9.0 | 20:33 9.0 | 19 W | 08:45 8.3 | 21:14 7.9 |
| 04 Tu | 08:44 9.0 | 21:22 8.9 | 20 Th | 09:20 8.3 | 21:49 7.9 |
| 05 W | 09:30 8.9 | 22:12 8.7 | 21 F | 09:54 8.2 | 22:26 7.8 |
| 06 Th | 10:16 8.7 | 23:03 8.3 | 22 Sa | 10:31 8.1 | 23:06 7.7 |
| 07 F | 11:06 8.4 | 23:58 7.9 | 23 Su | 11:13 7.9 | 23:51 7.5 |
| 08 Sa | ----- |
12:02 8.1 | 24 M | 11:02 7.8 | ----- |
| 09 Su | 00:59 7.6 | 13:09 7.7 | 25 Tu | 00:44 7.4 | 13:00 7.6 |
| 10 M | 02:02 7.4 | 14:20 7.5 | 26 W | 01:51 7.3 | 14:13 7.6 |
| 11 Tu | 03:04 7.3 | 15:27 7.4 | 27 Th | 03:11 7.3 | 15:35 7.7 |
| 12 W | 04:01 7.4 | 16:28 7.5 | 28 F | 04:20 7.6 | 16:45 8.0 |
| 13 Th | 04:52 7.6 | 17:22 7.6 | 29 Sa | 05:18 8.1 | 17:46 8.4 |
| 14 F | 05:38 7.8 | 18:10 7.7 | 30 Su | 06:10 8.5 | 18:42 8.7 |
| 15 Sa | 06:19 8.0 | 18:53 7.8 | 31 M | 06:58 8.8 | 19:34 9.0 |
| 16 Su | 06:57 8.2 | 19:30 7.9 | |||
August
| 2000 High Tide at Brancaster Beach British Summer Time | |||||
| DATE | MORN Time HT |
AFT Time HT |
DATE | MORN Time HT |
AFT Time HT |
| 01 Tu | 07:45 9.1 | 20:23 9.1 | 17 Th | 08:24 8.6 | 20:53 8.2 |
| 02 W | 08:31 9.2 | 21:09 9.0 | 18 F | 08:58 8.6 | 21:27 8.2 |
| 03 Th | 09:14 9.2 | 21:54 8.8 | 19 Sa | 09:33 8.5 | 22:01 8.2 |
| 04 F | 09:58 9.1 | 22:37 8.5 | 20 Su | 10:09 8.4 | 22:37 8.0 |
| 05 Sa | 10:41 8.7 | 23:20 8.1 | 21 M | 10:49 8.3 | 23:18 7.8 |
| 06 Su | 11:26 8.3 | ----- |
22 Tu | 11:36 8.0 | ----- |
| 07 M | 00:08 7.6 | 12:17 7.8 | 23 W | 00:07 7.5 | 12:33 7.7 |
| 08 Tu | 01:06 7.3 | 13:26 7.3 | 24 Th | 01:10 7.3 | 13:47 7.5 |
| 09 W | 02:14 7.0 | 14:47 7.0 | 25 F | 02:39 7.2 | 15:19 7.5 |
| 10 Th | 03:20 7.1 | 15:59 7.0 | 26 Sa | 03:59 7.5 | 16:35 7.8 |
| 11 F | 04:19 7.3 | 17:00 7.2 | 27 Su | 05:02 8.0 | 17:38 8.3 |
| 12 Sa | 05:10 7.6 | 17:51 7.5 | 28 M | 05:55 8.5 | 18:33 8.7 |
| 13 Su | 05:55 7.9 | 18:34 7.7 | 29 Tu | 06:43 8.9 | 19:22 9.0 |
| 14 M | 06:35 8.2 | 19:11 7.9 | 30 W | 07:29 9.2 | 20:07 9.1 |
| 15 Tu | 07:12 8.4 | 19:45 8.1 | 31 Th | 08:12 9.3 | 20:49 9.0 |
| 16 W | 07:48 8.5 | 20:19 8.2 | |||
September
| 2000 High Tide at Brancaster Beach British Summer Time | |||||
| DATE | MORN Time HT |
AFT Time HT |
DATE | MORN Time HT |
AFT Time HT |
| 01 F | 08:54 9.3 | 21:28 8.8 | 17 Su | 09:10 8.8 | 21:34 8.5 |
| 02 Sa | 09:33 9.2 | 22:04 8.5 | 18 M | 09:47 8.7 | 22:09 8.3 |
| 03 Su | 10:12 8.8 | 22:39 8.2 | 19 Tu | 10:29 8.4 | 22:49 8.0 |
| 04 M | 10:50 8.3 | 23:15 7.7 | 20 W | 11:16 8.1 | 23:37 7.6 |
| 05 Tu | 11:31 7.8 | 23:58 7.3 | 21 Th | ----- |
12:15 7.6 |
| 06 W | ----- |
12:21 7.2 | 22 F | 00:40 7.3 | 13:37 7.3 |
| 07 Th | 01:00 6.9 | 13:49 6.7 | 23 Sa | 02:17 7.1 | 15:13 7.4 |
| 08 F | 02:33 6.8 | 15:27 6.7 | 24 Su | 03:43 7.5 | 16:27 7.8 |
| 09 Sa | 03:45 7.0 | 16:34 7.0 | 25 M | 04:46 8.0 | 17:27 8.3 |
| 10 Su | 04:41 7.4 | 17:26 7.4 | 26 Tu | 05:38 8.5 | 18:19 8.7 |
| 11 M | 05:28 7.8 | 18:09 7.7 | 27 W | 06:25 8.9 | 19:04 8.9 |
| 12 Tu | 06:09 8.2 | 18:45 8.1 | 28 Th | 07:08 9.2 | 19:45 9.0 |
| 13 W | 06:46 8.5 | 19:19 8.3 | 29 F | 07:50 9.3 | 20:57 8.8 |
| 14 Th | 07:22 8.7 | 19:53 8.5 | 30 Sa | 08:30 9.2 | 20:57 8.8 |
| 15 F | 07:58 8.8 | 20:27 8.6 | |||
| 16 Sa | 08:34 8.8 | 21:00 8.6 | |||
October
| 2000 High Tide at Brancaster Beach British Summer Time | |||||
| DATE | MORN Time HT |
AFT Time HT |
DATE | MORN Time HT |
AFT Time HT |
| 01 Su | 09:07 9.0 | 21:29 8.6 | 17 Tu | 09:29 8.8 | 21:45 8.5 |
| 02 M | 09:43 8.7 | 22:00 8.3 | 18 W | 10:13 8.5 | 22:26 8.1 |
| 03 Tu | 10:18 8.2 | 22:33 7.9 | 19 Th | 11:03 8.1 | 23:15 7.7 |
| 04 W | 10:55 7.7 | 23:11 7.5 | 20 F | ----- |
12:07 7.6 |
| 05 Th | 11:38 7.1 | 23:59 7.0 | 21 Sa | 00:20 7.3 | 13:35 7.3 |
| 06 F | ----- |
12:41 6.6 | 22 Su | 02:00 7.2 | 15:03 7.5 |
| 07 Sa | 01:26 6.8 | 14:47 6.5 | 23 M | 03:23 7.5 | 16:12 7.9 |
| 08 Su | 03:05 6.9 | 15:59 6.8 | 24 Tu | 04:25 8.0 | 17:09 8.3 |
| 09 M | 04:07 7.3 | 16:53 7.3 | 25 W | 05:17 8.5 | 17:57 8.6 |
| 10 Tu | 04:56 7.7 | 17:36 7.8 | 26 Th | 06:03 8.8 | 18:39 8.8 |
| 11 W | 05:37 8.1 | 18:13 8.2 | 27 F | 06:45 9.0 | 19:17 8.9 |
| 12 Th | 06:16 8.5 | 18:49 8.5 | 28 Sa | 07:27 9.1 | 19:53 8.9 |
| 13 F | 06:52 8.7 | 19:23 8.7 | 29 Su | 07:06 9.0 | 19:26 8.7 |
| 14 Sa | 07:30 8.9 | 19:58 8.8 | 30 M | 07:43 8.7 | 19:58 8.6 |
| 15 Su | 08:08 9.0 | 20:32 8.8 | 31 Tu | 08:17 8.4 | 20:29 8.3 |
| 16 M | 08:47 8.9 | 21:09 8.7 | |||
![]() |
Take a look at the rest of the USSC site by clicking on this logo |